<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: How to split a huge CSV file into smaller files on Windows 11 / 10	</title>
	<atom:link href="https://thegeekpage.com/split-a-huge-csv-excel/feed/" rel="self" type="application/rss+xml" />
	<link>https://thegeekpage.com/split-a-huge-csv-excel/</link>
	<description></description>
	<lastBuildDate>Sat, 25 Oct 2025 06:36:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: bb (another one)		</title>
		<link>https://thegeekpage.com/split-a-huge-csv-excel/#comment-150653</link>

		<dc:creator><![CDATA[bb (another one)]]></dc:creator>
		<pubDate>Wed, 05 Jan 2022 15:03:23 +0000</pubDate>
		<guid isPermaLink="false">https://thegeekpage.com/?p=73463#comment-150653</guid>

					<description><![CDATA[It&#039;d also be nice to have the option to specify &quot;row 1 is a header&quot; and have that added to each file. I  know adding it again is trivial but it&#039;s repetitive and that&#039;s when humans make errors....]]></description>
			<content:encoded><![CDATA[<p>It&#8217;d also be nice to have the option to specify &#8220;row 1 is a header&#8221; and have that added to each file. I  know adding it again is trivial but it&#8217;s repetitive and that&#8217;s when humans make errors&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bb		</title>
		<link>https://thegeekpage.com/split-a-huge-csv-excel/#comment-136202</link>

		<dc:creator><![CDATA[bb]]></dc:creator>
		<pubDate>Fri, 05 Nov 2021 22:08:58 +0000</pubDate>
		<guid isPermaLink="false">https://thegeekpage.com/?p=73463#comment-136202</guid>

					<description><![CDATA[It would be real nice to have the links to the programs that you mentioned to reduce the possibility of picking up infected files and junk]]></description>
			<content:encoded><![CDATA[<p>It would be real nice to have the links to the programs that you mentioned to reduce the possibility of picking up infected files and junk</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Frank		</title>
		<link>https://thegeekpage.com/split-a-huge-csv-excel/#comment-121476</link>

		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 17:09:11 +0000</pubDate>
		<guid isPermaLink="false">https://thegeekpage.com/?p=73463#comment-121476</guid>

					<description><![CDATA[Thank, you, what is the reason to use images to show the code?]]></description>
			<content:encoded><![CDATA[<p>Thank, you, what is the reason to use images to show the code?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
