<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: 14 Best Free CSV Editor for Windows PC	</title>
	<atom:link href="https://thegeekpage.com/best-free-csv-editor-for-windows-10/feed/" rel="self" type="application/rss+xml" />
	<link>https://thegeekpage.com/best-free-csv-editor-for-windows-10/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Sep 2025 17:20:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Sanjay Ramnath		</title>
		<link>https://thegeekpage.com/best-free-csv-editor-for-windows-10/#comment-102868</link>

		<dc:creator><![CDATA[Sanjay Ramnath]]></dc:creator>
		<pubDate>Thu, 17 Jun 2021 17:44:18 +0000</pubDate>
		<guid isPermaLink="false">https://thegeekpage.com/?p=28034#comment-102868</guid>

					<description><![CDATA[CSV Editor Pro should be on this list.  It has a lot of good tools.]]></description>
			<content:encoded><![CDATA[<p>CSV Editor Pro should be on this list.  It has a lot of good tools.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex Yershov		</title>
		<link>https://thegeekpage.com/best-free-csv-editor-for-windows-10/#comment-88707</link>

		<dc:creator><![CDATA[Alex Yershov]]></dc:creator>
		<pubDate>Fri, 02 Apr 2021 16:29:56 +0000</pubDate>
		<guid isPermaLink="false">https://thegeekpage.com/?p=28034#comment-88707</guid>

					<description><![CDATA[&quot;Microsoft Notepad is one of the powerful and leading text editors available that’s used for basic programming&quot;....&quot; WordPerfect Office. It’s a spreadsheet tool ..&quot;
Is this a joke???]]></description>
			<content:encoded><![CDATA[<p>&#8220;Microsoft Notepad is one of the powerful and leading text editors available that’s used for basic programming&#8221;&#8230;.&#8221; WordPerfect Office. It’s a spreadsheet tool ..&#8221;<br />
Is this a joke???</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Inacio		</title>
		<link>https://thegeekpage.com/best-free-csv-editor-for-windows-10/#comment-60050</link>

		<dc:creator><![CDATA[Inacio]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 13:45:54 +0000</pubDate>
		<guid isPermaLink="false">https://thegeekpage.com/?p=28034#comment-60050</guid>

					<description><![CDATA[Thanks for sharing the information!]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing the information!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alan Masterman		</title>
		<link>https://thegeekpage.com/best-free-csv-editor-for-windows-10/#comment-52275</link>

		<dc:creator><![CDATA[Alan Masterman]]></dc:creator>
		<pubDate>Wed, 22 Jan 2020 04:26:59 +0000</pubDate>
		<guid isPermaLink="false">https://thegeekpage.com/?p=28034#comment-52275</guid>

					<description><![CDATA[CSVed has one serious disdvantage - it displays only as many columns as are contained in the first or &#039;header&#039; row.  If you&#039;re working with a CSV file which contains a short header (eg a date-time group), you&#039;ll first need to open it in a text editor and insert the extra commas at the end of the row, or you&#039;ll only see the first one or two columns, regardless of how many columns there are in the data.]]></description>
			<content:encoded><![CDATA[<p>CSVed has one serious disdvantage &#8211; it displays only as many columns as are contained in the first or &#8216;header&#8217; row.  If you&#8217;re working with a CSV file which contains a short header (eg a date-time group), you&#8217;ll first need to open it in a text editor and insert the extra commas at the end of the row, or you&#8217;ll only see the first one or two columns, regardless of how many columns there are in the data.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Simon		</title>
		<link>https://thegeekpage.com/best-free-csv-editor-for-windows-10/#comment-51562</link>

		<dc:creator><![CDATA[Simon]]></dc:creator>
		<pubDate>Mon, 09 Dec 2019 22:44:17 +0000</pubDate>
		<guid isPermaLink="false">https://thegeekpage.com/?p=28034#comment-51562</guid>

					<description><![CDATA[I like how MS excel is not on this list.
It&#039;s horrible for CSV text files.]]></description>
			<content:encoded><![CDATA[<p>I like how MS excel is not on this list.<br />
It&#8217;s horrible for CSV text files.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
